Published: 06 February 2012Last Updated: 07 April 2012
| Type | Number used |
| Airspeed Oxford | 2 |
| Amiot 143 | 1 |
| Avia B.534 | 4 |
| Avia BH.33 | 7 |
| Avia FL.3 | 20 |
| Avia-Fokker F.39 | 1 |
| Avia-Fokker F.IX | 1 |
| Avia-Fokker F.VII/3m | 6 |
| Avro Anson | 1 |
| Benes-Mraz Be.51 | 25 |
| Breguet XIX | 46 |
| Bristol Blenheim | 8 |
| Bucker Bu 131 | 46 |
| Bucker Bu 133 | 10 |
| Bucker Bu 181 | 22 |
| Cant Z.1007 | 3 |
| Caproni Ca.100 | 1 |
| Caproni Ca.310 | 7 |
| Caproni Ca.311 | 14 |
| Caproni Ca.312 | 11 |
| Caproni Ca.313 | 1 |
| Caproni Ca.314 | 1 |
| Caudron C.635 | 1 |
| D.H.60 | 1 |
| D.H.80 Puss Moth | 2 |
| D.H.82 Tiger Moth | 1 |
| Dornier Do 17 | 23 |
| Dornier Do Y | 1 |
| Fiat G.50 | 9 |
| Fiat G.50B1 | 1 |
| Fieseler Fi 156 | 11 |
| Fieseler Fi 167 | 12 |
| Focke Wulf Fw 58 | 1 |
| Fokker F.18 | 1 |
| Hawker Fury | 1 |
| Hopfner WN 15 | 1 |
| Ikarus IK-2 | 4 |
| Junkers Ju 52 | 1 |
| Junkers W 34 | 4 |
| Klemm L.25 | 1 |
| Macchi C.202 | 3 |
| Messerschmitt Bf 108 | 1 |
| Messerscmitt Bf 109 | 50 |
| Morane Saulnier MS 406 | 48 |
| Potez 25 | 48 |
| Potez 63 | 12 |
| Rogozarski PVT | 15 |
| Rogozarski R.100 | 11 |
| Rogozarski SIM X | 2 |
| Rogozarski SIM XI | 1 |
| RWD-13 | 1 |
| Saiman 200 | 25 |
| Saiman 202 | 2 |
| Savoia-Marchetti S.M.82 | 4 |
| Zmaj Fizir FN | 23 |
| Zmaj Fizir FNM | 6 |
| Zmaj Fizir FP.2 | 23 |

